7 signals ready to buy · Full scanner · Research only — not advice. Verify price before acting.
| Symbol | Pattern | Close | Pivot | Stop | Risk% | RS | Ext% | Grade |
|---|---|---|---|---|---|---|---|---|
| HANA RS90+ | High Tight Flag | 38.0 | 36.5 | 33.95 | 7.0% | 92 | +4.1% | WATCH |
| SINGER RS90+ | Darvas Box | 9.75 | 9.65 | 8.97 | 7.0% | 91 | +1.0% | WATCH |
| SGC | Darvas Box | 1.49 | 1.45 | 1.36 | 6.2% | 89 | +2.8% | ACT |
| BAY | Bull Flag | 38.75 | 38.5 | 37.25 | 3.2% | 87 | +0.6% | ACT |
| SCGP | Darvas Box | 27.5 | 26.25 | 24.5 | 6.7% | 87 | +4.8% | ACT |
| AOT | Darvas Box | 61.5 | 59.0 | 55.75 | 5.5% | 82 | +4.2% | ACT |
| WHA | Contracting Base | 5.1 | 5.15 | 4.98 | 3.3% | 80 | +-1.0% | WATCH |
Extended — watch for pullback to pivot before buying
KKP (+5%), PROSPECT (+5%), BGRIM (+21%)
| Mkt | Symbol | RS | System | Entry | Stop | Current | R | Days | Exit rule | Rationale |
|---|---|---|---|---|---|---|---|---|---|---|
| TH | AMATA Real Estate | 81 | failed_reentry | 20.8 | 25.25 | 26.75 | — | 49d | partial_2r_ma21 | System: failed_reentry · RS 81 (leading) · top-50 |
| TH | AMATA Real Estate | 81 | first_pullback | 20.8 | 19.7 | 26.75 | +5.41R | 49d | webster_pt | System: first_pullback · RS 81 (leading) · top-50 |
| TH | EPG — | 92 | failed_reentry | 5.75 | 5.35 | 5.85 | +0.25R | 7d | partial_2r_ma21 | auto:failed_reentry score=85 rs=92 stop=7.0% |
| TH | GULF — | 80 | failed_reentry | 63.5 | 60.75 | 60.50 | -1.09R | 7d | partial_2r_ma21 | auto:failed_reentry score=83 rs=80 stop=4.3% |
| TH | KKP — | 85 | failed_reentry | 91.75 | 86.0 | 98.75 | +1.22R | 7d | partial_2r_ma21 | auto:failed_reentry score=77 rs=85 stop=6.3% |
| TH | AOT — | 82 | failed_reentry | 59.75 | 55.75 | 61.50 | +0.44R | 7d | partial_2r_ma21 | auto:failed_reentry score=74 rs=82 stop=6.7% |
| TH | GULF — | 80 | first_pullback | 63.5 | 60.75 | 60.50 | -1.09R | 7d | webster_pt | auto:first_pullback score=61 rs=80 stop=4.3% |
| TH | BAY — | 88 | failed_reentry | 38.0 | 36.25 | 38.75 | +0.43R | 3d | partial_2r_ma21 | auto:failed_reentry score=73 rs=88 stop=4.6% |
| TH | SCC — | 81 | first_pullback | 244.0 | 240.0 | 241.00 | -0.75R | 3d | webster_pt | auto:first_pullback score=68 rs=81 stop=1.6% |
| US | PFG Financial Services | 91 | first_pullback | 101.09 | 98.41 | 105.44 | +1.62R | 56d | webster_pt | System: first_pullback · RS 91 (elite) · rank-61 |
| US | WTFC — | 96 | first_pullback | 159.26 | 152.42 | 161.88 | +0.38R | 14d | webster_pt | auto:first_pullback score=64 rs=96 stop=4.3% |
| US | STBA — | 83 | failed_reentry | 47.26 | 44.03 | 49.05 | +0.55R | 11d | partial_2r_ma21 | auto:failed_reentry score=78 rs=83 stop=6.8% |
| US | FECCF — | 96 | first_pullback | 11.4825 | 11.11 | 27.00 | +41.66R | 10d | webster_pt | auto:first_pullback score=83 rs=96 stop=3.2% |
| US | STBA — | 97 | first_pullback | 47.32 | 44.03 | 49.05 | +0.53R | 10d | webster_pt | auto:first_pullback score=64 rs=97 stop=7.0% |
| US | DRI — | 98 | first_pullback | 209.05 | 204.5 | 212.76 | +0.82R | 10d | webster_pt | auto:first_pullback score=73 rs=98 stop=2.2% [REMAINDER 55sh after 2R partial 20 |
| US | LOGI — | 99 | failed_reentry | 105.94 | 99.63 | 100.85 | -0.81R | 9d | partial_2r_ma21 | auto:failed_reentry score=86 rs=99 stop=6.0% |
| US | URI — | 99 | first_pullback | 1048.97 | 995.87 | 1139.51 | +1.71R | 9d | webster_pt | auto:first_pullback score=60 rs=99 stop=5.1% |
| US | SYBT — | 97 | first_pullback | 72.32 | 71.5968 | 75.84 | +4.87R | 9d | webster_pt | auto:first_pullback score=63 rs=97 stop=1.0% |
| US | EXSR — | 84 | failed_reentry | 170.0 | 160.0 | 166.82 | -0.32R | 8d | partial_2r_ma21 | auto:failed_reentry score=61 rs=84 stop=5.9% |
| US | URI — | 98 | failed_reentry | 1092.68 | 1045.92 | 1139.51 | +1.0R | 4d | partial_2r_ma21 | auto:failed_reentry score=77 rs=98 stop=4.3% |
| US | ARW — | 84 | failed_reentry | 225.44 | 210.09 | 229.03 | +0.23R | 3d | partial_2r_ma21 | auto:failed_reentry score=68 rs=84 stop=6.8% |
| US | PBI — | 85 | first_pullback | 17.05 | 16.1 | 17.50 | +0.47R | 3d | webster_pt | auto:first_pullback score=65 rs=85 stop=5.6% |
| US | BDRAF — | 94 | failed_reentry | 224.705 | 210.33 | 224.71 | +0.0R | 1d | partial_2r_ma21 | auto:failed_reentry score=85 rs=94 stop=6.4% |
| US | OSBC — | 91 | failed_reentry | 23.02 | 21.5 | 23.02 | +0.0R | 1d | partial_2r_ma21 | auto:failed_reentry score=79 rs=91 stop=6.6% |
| US | BDRAF — | 94 | first_pullback | 224.705 | 210.33 | 224.71 | +0.0R | 1d | webster_pt | auto:first_pullback score=67 rs=94 stop=6.4% |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2026-04-29 | 2026-04-30 | 2.85 | 2.91 | +2.20% | end_of_backtest | DI-R |
| 2026-04-28 | 2026-04-30 | 2.59 | 2.91 | +12.50% | end_of_backtest | DI |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2021-01-06 | 2021-02-24 | 46.14 | 52.59 | +13.99% | turtle_exit | DI |
| 2016-11-23 | 2016-12-23 | 61.18 | 58.82 | -3.86% | turtle_exit | DI-R |
| 2016-11-22 | 2016-12-22 | 59.18 | 59.32 | +0.24% | turtle_exit | DI |
| 2016-10-20 | 2016-11-15 | 57.42 | 55.08 | -4.07% | stop_loss | DI-R |
| 2016-10-19 | 2016-11-14 | 55.42 | 52.59 | -5.10% | turtle_exit | DI |
| 2016-08-09 | 2016-08-23 | 52.16 | 47.86 | -8.24% | turtle_exit | DI-R |
| 2016-08-08 | 2016-08-22 | 50.90 | 47.86 | -5.98% | turtle_exit | DI |
| 2016-02-29 | 2016-04-05 | 40.12 | 37.51 | -6.51% | turtle_exit | DI-R |
| 2016-02-26 | 2016-04-04 | 40.00 | 37.89 | -5.28% | turtle_exit | DI |
| 2015-10-12 | 2015-11-27 | 31.59 | 30.79 | -2.55% | turtle_exit | DI-R |
| 2015-10-09 | 2015-11-26 | 29.09 | 31.03 | +6.67% | turtle_exit | DI |
| 2014-07-30 | 2014-08-27 | 21.18 | 19.43 | -8.28% | stop_loss | DI |
| 2014-07-17 | 2014-08-29 | 20.81 | 18.69 | -10.18% | stop_loss | DI-R |
| 2013-10-04 | 2014-06-05 | 8.63 | 18.07 | +109.44% | turtle_exit | DI-R |
| 2013-10-03 | 2014-06-04 | 8.48 | 18.07 | +113.16% | turtle_exit | DI |
| 2013-07-17 | 2013-08-27 | 8.27 | 7.38 | -10.84% | turtle_exit | DI-R |
| 2013-07-16 | 2013-08-26 | 7.97 | 7.63 | -4.35% | turtle_exit | DI |
| 2013-04-26 | 2013-05-09 | 8.53 | 7.88 | -7.61% | stop_loss | DI-R |
| 2013-04-25 | 2013-06-11 | 8.38 | 7.68 | -8.28% | stop_loss | DI |
| 2013-03-19 | 2013-03-20 | 9.33 | 8.47 | -9.15% | stop_loss | DI-R |
| 2013-03-18 | 2013-03-21 | 9.03 | 8.28 | -8.28% | stop_loss | DI |
| 2012-10-11 | 2012-10-17 | 5.32 | 4.88 | -8.28% | stop_loss | DI |
| 2012-09-05 | 2012-10-30 | 4.18 | 4.66 | +11.32% | turtle_exit | DI-R |
| 2010-07-15 | 2010-08-26 | 4.16 | 4.87 | +16.89% | turtle_exit | DI-R |
| 2010-05-07 | 2010-05-26 | 3.78 | 3.51 | -7.19% | stop_loss | DI-R |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2026-03-04 | 2026-04-28 | 6.27 | 8.67 | +38.37% | turtle_exit | DI-R |
| 2026-03-02 | 2026-04-27 | 6.22 | 8.72 | +40.18% | turtle_exit | DI |
| 2025-08-14 | 2025-09-01 | 5.18 | 4.75 | -8.31% | stop_loss | DI-R |
| 2025-08-13 | 2025-08-29 | 4.77 | 4.70 | -1.50% | turtle_exit | DI |
| 2022-09-07 | 2022-09-16 | 6.72 | 6.13 | -8.76% | stop_loss | DI-R |
| 2022-09-06 | 2022-09-19 | 6.57 | 6.03 | -8.28% | stop_loss | DI |
| 2016-11-17 | 2017-01-12 | 5.62 | 6.88 | +22.48% | turtle_exit | DI-R |
| 2016-11-16 | 2017-01-11 | 5.37 | 6.88 | +28.20% | turtle_exit | DI |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2015-01-23 | 2015-02-03 | 72.97 | 67.55 | -7.43% | stop_loss | DI-R |
| 2015-01-22 | 2015-02-17 | 68.20 | 65.80 | -3.52% | turtle_exit | DI |
| 2009-12-04 | 2010-01-08 | 21.16 | 21.63 | +2.23% | turtle_exit | DI-R |
| 2009-12-03 | 2010-01-07 | 21.16 | 21.44 | +1.29% | turtle_exit | DI |
| 2007-11-01 | 2007-11-19 | 29.59 | 26.92 | -9.02% | stop_loss | DI-R |
| 2007-10-31 | 2007-11-16 | 28.84 | 26.92 | -6.65% | turtle_exit | DI |
| 2007-06-04 | 2007-07-31 | 22.77 | 25.67 | +12.76% | turtle_exit | DI-R |
| 2007-06-01 | 2007-07-27 | 22.17 | 25.42 | +14.69% | turtle_exit | DI |
| 2007-04-12 | 2007-04-20 | 23.27 | 21.14 | -9.17% | stop_loss | DI-R |
| 2007-04-11 | 2007-04-19 | 22.77 | 21.14 | -7.17% | turtle_exit | DI |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2026-04-29 | 2026-04-30 | 25.07 | 24.93 | -0.60% | end_of_backtest | DI-R |
| 2026-04-28 | 2026-04-30 | 22.17 | 24.93 | +12.45% | end_of_backtest | DI |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2018-01-04 | 2018-01-24 | 27.08 | 25.42 | -6.12% | turtle_exit | DI-R |
| 2018-01-03 | 2018-01-23 | 26.58 | 25.67 | -3.41% | turtle_exit | DI |
| 2017-09-08 | 2017-12-07 | 20.36 | 23.63 | +16.05% | turtle_exit | DI-R |
| 2017-09-07 | 2017-12-06 | 19.66 | 23.63 | +20.20% | turtle_exit | DI |
| 2009-09-14 | 2009-10-16 | 9.23 | 8.13 | -11.94% | stop_loss | DI-R |
| 2009-09-11 | 2009-10-15 | 8.73 | 8.08 | -7.45% | turtle_exit | DI |
| 2007-11-30 | 2008-01-08 | 17.35 | 16.15 | -6.92% | turtle_exit | DI-R |
| 2007-11-29 | 2008-01-07 | 17.05 | 16.05 | -5.86% | turtle_exit | DI |
| 2007-10-31 | 2007-11-22 | 16.75 | 14.66 | -12.50% | stop_loss | DI-R |
| 2007-10-30 | 2007-11-21 | 16.55 | 15.18 | -8.28% | stop_loss | DI |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2026-04-02 | 2026-04-29 | 53.16 | 51.35 | -3.41% | turtle_exit | DI-R |
| 2026-04-01 | 2026-04-28 | 52.66 | 52.34 | -0.60% | turtle_exit | DI |
| 2018-01-04 | 2018-03-30 | 71.46 | 66.30 | -7.22% | turtle_exit | DI-R |
| 2018-01-03 | 2018-03-29 | 70.21 | 65.80 | -6.28% | turtle_exit | DI |
| 2017-08-31 | 2017-10-20 | 54.91 | 57.33 | +4.39% | turtle_exit | DI-R |
| 2017-08-30 | 2017-10-19 | 54.66 | 57.33 | +4.87% | turtle_exit | DI |
| 2016-03-04 | 2016-03-17 | 42.73 | 40.28 | -5.73% | turtle_exit | DI-R |
| 2016-03-03 | 2016-03-16 | 41.93 | 40.08 | -4.40% | turtle_exit | DI |
| 2013-09-17 | 2013-11-05 | 19.21 | 19.14 | -0.34% | turtle_exit | DI-R |
| 2013-09-16 | 2013-11-04 | 18.71 | 18.84 | +0.73% | turtle_exit | DI |
| 2013-07-18 | 2013-08-20 | 18.35 | 16.95 | -7.66% | turtle_exit | DI-R |
| 2013-07-17 | 2013-08-19 | 17.45 | 17.25 | -1.17% | turtle_exit | DI |
| 2013-05-17 | 2013-06-07 | 15.95 | 15.60 | -2.16% | turtle_exit | DI-R |
| 2013-05-16 | 2013-06-06 | 15.55 | 15.45 | -0.60% | turtle_exit | DI |
| 2012-07-06 | 2012-10-30 | 6.35 | 8.08 | +27.20% | turtle_exit | DI-R |
| 2012-07-05 | 2012-10-29 | 6.30 | 7.88 | +25.04% | turtle_exit | DI |
| 2012-05-03 | 2012-05-23 | 6.24 | 5.63 | -9.71% | stop_loss | DI-R |
| 2012-05-02 | 2012-05-22 | 6.22 | 5.70 | -8.28% | stop_loss | DI |
| 2012-02-01 | 2012-02-28 | 5.32 | 5.06 | -4.72% | turtle_exit | DI-R |
| 2012-01-31 | 2012-02-27 | 5.19 | 4.99 | -3.87% | turtle_exit | DI |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2021-04-07 | 2021-06-01 | 10.63 | 11.27 | +5.97% | turtle_exit | DI-R |
| 2021-04-05 | 2021-05-31 | 10.33 | 10.87 | +5.19% | turtle_exit | DI |
| 2021-01-06 | 2021-03-10 | 7.92 | 9.32 | +17.65% | turtle_exit | DI-R |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2009-08-03 | 2009-09-25 | 19.26 | 19.04 | -1.12% | turtle_exit | DI-R |
| 2009-07-31 | 2009-09-24 | 18.15 | 18.94 | +4.34% | turtle_exit | DI |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2022-04-26 | 2022-05-06 | 59.18 | 49.60 | -16.18% | stop_loss | DI-R |
| 2022-04-25 | 2022-05-05 | 58.42 | 53.59 | -8.28% | stop_loss | DI |
| 2020-12-01 | 2021-04-16 | 17.25 | 39.38 | +128.28% | turtle_exit | DI-R |
| 2020-11-30 | 2021-04-12 | 16.75 | 39.88 | +138.09% | turtle_exit | DI |
| 2013-02-11 | 2013-03-21 | 21.87 | 23.73 | +8.52% | turtle_exit | DI-R |
| 2013-02-08 | 2013-03-20 | 21.16 | 23.93 | +13.06% | turtle_exit | DI |
| 2012-06-15 | 2012-10-12 | 10.93 | 17.05 | +55.94% | turtle_exit | DI-R |
| 2012-06-14 | 2012-10-11 | 10.73 | 16.95 | +57.93% | turtle_exit | DI |
| 2012-01-12 | 2012-05-15 | 6.77 | 10.47 | +54.63% | turtle_exit | DI-R |
| 2012-01-11 | 2012-05-14 | 6.37 | 10.57 | +65.93% | turtle_exit | DI |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2019-06-20 | 2019-10-31 | 35.86 | 47.36 | +32.07% | turtle_exit | DI-R |
| 2019-06-19 | 2019-10-30 | 35.10 | 46.86 | +33.48% | turtle_exit | DI |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2026-04-17 | 2026-04-30 | 4.49 | 4.47 | -0.60% | end_of_backtest | DI-R |
| 2026-04-16 | 2026-04-30 | 4.35 | 4.47 | +2.61% | end_of_backtest | DI |
| 2023-07-20 | 2023-11-01 | 4.97 | 5.03 | +1.21% | turtle_exit | DI-R |
| 2023-07-19 | 2023-10-31 | 4.93 | 4.99 | +1.02% | turtle_exit | DI |
RS 50-79 · RS Line slope ↑ · pattern detected · human chart read required (BGRIM/CRC style: check pivot quality, flat base tightness, 21-EMA, volume). Backtest T+20 ≈ 0% mechanical — value is discovery only. Full scanner →
| Symbol | RS | Pivot | Position | Trend |
|---|---|---|---|---|
| RBF | RS 79 | ฿4.9 | +5.1% (breakout) | continuation |
| CK | RS 78 | ฿20.0 | -2.0% (near) | continuation |
| KTB | RS 78 | ฿35.5 | +2.8% (breakout) | continuation |
| BLA | RS 77 | ฿25.75 | -6.8% (near) | continuation |
| TVO | RS 77 | ฿26.75 | -2.8% (near) | continuation |
| COM7 | RS 75 | ฿26.25 | +6.7% (breakout) | continuation |
| GULF | RS 74 | ฿62.75 | -3.6% (near) | continuation |
| SCC | RS 74 | ฿243.0 | +-0.8% (breakout) | continuation |
| ERW | RS 73 | ฿2.94 | +5.4% (breakout) | continuation |
| GPSC | RS 72 | ฿44.0 | +1.1% (breakout) | continuation |
| JMART | RS 71 | ฿9.15 | +2.7% (breakout) | continuation |
| JMT | RS 70 | ฿11.4 | -1.8% (near) | continuation |
| Entry | Exit | E.Price | X.Price | R/% | Reason | Src |
|---|---|---|---|---|---|---|
| 2023-02-01 | 2023-02-15 | 43.41 | 40.45 | -1.00R | stop hit | FP |
| Symbol | RS | Score | Pattern | Blocker | % from pivot | Journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | 79 | 88 | cup | RS 79 — 1 short of 80 | 2.8 | Journal — no backtest history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RBF | 79 | 88 | flat base | RS 79 — 1 short of 80 | 5.1 | Journal — no backtest history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANA | 92 | 83 | cup | 9.5% below pivot — base forming under it | -9.5 | Journal (2 trades · 1W 1L · avg +1.61%)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CK | 78 | 76 | cup | RS 78 — 2 short of 80 | -5.3 | Journal — no backtest history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KTB | 78 | 76 | box | RS 78 — 2 short of 80 | 0.0 | Journal — no backtest history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCET | 91 | 69 | cup | 10.8% below pivot — base forming under it | -10.8 | Journal (2 trades · 0W 2L · avg -3.28%)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MGC | 95 | 65 | cup | 11.2% below pivot — base forming under it | -11.2 | Journal — no backtest history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLA | 77 | 64 | box | RS 77 — 3 short of 80 | -3.2 | Journal — no backtest history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVO | 77 | 64 | box | RS 77 — 3 short of 80 | -2.8 | Journal (9 trades · 5W 4L · avg +2.28%)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UKEM | 85 | 63 | box | last low -4.2% — base not done tightening | -4.0 | Journal (14 trades · 8W 6L · avg +21.43%)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCAP | 82 | 61 | cup | 11.5% below pivot — base forming under it | -11.5 | Journal — no backtest history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELTA | 94 | 52 | cup | 12.4% below pivot — base forming under it | -12.4 | Journal (6 trades · 6W 0L · avg +40.14%)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SVI | 76 | 52 | wide | RS 76 — 4 short of 80 | -20.0 | Journal (13 trades · 4W 9L · avg -4.70%)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAE | 97 | 46 | cup | last low -6.0% — base not done tightening | -27.5 | Journal — no backtest history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRPC | 84 | 46 | cup | 13.0% below pivot — base forming under it | -13.0 | Journal (4 trades · 2W 2L · avg -0.74%)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COM7 | 75 | 40 | flat base | RS 75 — 5 short of 80 | -3.4 | Journal (8 trades · 6W 2L · avg +2.88%)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AWC | 75 | 40 | cup | RS 75 — 5 short of 80 | 3.0 | Journal — no backtest history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GULF | 74 | 30 | flat base | 11.7% below pivot — base forming under it | -11.7 | Journal — no backtest history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSE | 84 | 29 | cup | last low -7.9% — base not done tightening | -22.8 | Journal — no backtest history | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCC | 74 | 28 | flat base | RS 74 — 6 short of 80 | -4.7 | Journal (4 trades · 2W 2L · avg +3.92%)
|
| Symbol | RS | Score | Pattern | Blocker | % from pivot | Journal |
|---|---|---|---|---|---|---|
| NRP | 89 | 99 | flat base | 8.1% below pivot — base forming under it | -8.1 | Journal — no backtest history |
| XMTR | 85 | 98 | wide | 8.2% below pivot — base forming under it | -8.2 | Journal — no backtest history |
| LION | 83 | 98 | cup | 8.1% below pivot — base forming under it | -8.1 | Journal — no backtest history |
| SENEA | 93 | 97 | cup | 8.2% below pivot — base forming under it | -8.2 | Journal — no backtest history |
| CIFR | 97 | 96 | wide | 8.4% below pivot — base forming under it | -8.4 | Journal — no backtest history |
| PRLD | 94 | 89 | cup | 9.0% below pivot — base forming under it | -9.0 | Journal — no backtest history |
| NESR | 93 | 88 | cup | 9.1% below pivot — base forming under it | -9.1 | Journal — no backtest history |
| MINBY | 79 | 88 | cup | RS 79 — 1 short of 80 | -7.8 | Journal — no backtest history |