💡 เริ่มที่นี่: หุ้นที่ MOEasymmetry เลือกวันนี้ — RS > 90 + chart pattern + ใกล้ pivot. คลิกที่หุ้นทุกตัวเพื่อดูเหตุผล. ?
วันนี้
| Rank | Symbol | RS ? | Price | Change | vs เมื่อวาน | 3M | 6M | Trend ? |
|---|
📡 RS Line New High Screen — หุ้นที่ momentum (เทียบ SET) ทำจุดสูงสุดใหม่ในรอบ 252 วัน. Leadership signal ที่สำคัญที่สุดอันหนึ่งของ IBD. ?
📊 Track Record — Paper trades + ทุก signal ที่เราเลือกในอดีต พร้อม forward return (+1d/+5d/+10d/+20d). โปร่งใส 100%. ?
Paper Trades
22 closed · 1 open · win 11/22 · avg R+0.86
23 trades
| Entry Date | Symbol | System | Entry | Stop | Shares | Exit Date | Exit | R | Status |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-04 | PSL↗ | failed_reentry | ฿10.30 | ฿9.60 | 714 | 2026-09-30 | ฿9.60 | -1.00R | Closed |
| 2026-09-02 | AJ↗ | failed_reentry | ฿3.54 | ฿3.34 | 2499 | 2026-09-16 | ฿3.34 | -1.00R | Closed |
| 2026-09-02 | CNT↗ | failed_reentry | ฿3.10 | ฿2.94 | 1562 | 2026-09-14 | ฿3.10 | +0.00R | Closed |
| 2026-09-02 | CNT↗ | failed_reentry | ฿3.10 | ฿2.94 | 1562 | 2026-09-09 | ฿3.42 | +2.00R | Closed |
| 2026-08-27 | PSL↗ | failed_reentry | ฿10.40 | ฿9.95 | 1111 | 2026-09-01 | ฿9.95 | -1.00R | Closed |
| 2026-08-20 | RBF↗ | first_pullback | ฿5.40 | ฿5.05 | 1428 | 2026-09-01 | ฿5.05 | -1.00R | Closed |
| 2026-08-19 | KTB↗ | failed_reentry | ฿43.75 | ฿40.75 | 166 | — | — | — | Open |
| 2026-07-27 | EPG↗ | first_pullback | ฿6.35 | ฿6.15 | 2500 | 2026-08-05 | ฿6.15 | -1.00R | Closed |
| 2026-07-24 | EPG↗ | first_pullback | ฿6.25 | ฿6.15 | 5000 | 2026-07-24 | ฿6.15 | -1.00R | Closed |
| 2026-07-24 | EPG↗ | first_pullback | ฿6.25 | ฿6.15 | 5000 | 2026-07-24 | ฿6.15 | -1.00R | Closed |
| 2026-06-23 | BAY↗ | failed_reentry | ฿38.00 | ฿36.25 | 143 | 2026-07-21 | ฿42.50 | +2.57R | Closed |
| 2026-06-23 | SCC↗ | first_pullback | ฿244.00 | ฿240.00 | 125 | 2026-06-26 | ฿240.00 | -1.00R | Closed |
| 2026-06-23 | BAY↗ | failed_reentry | ฿38.00 | ฿36.25 | 142 | 2026-07-01 | ฿41.50 | +2.00R | Closed |
| 2026-06-19 | EPG↗ | failed_reentry | ฿5.75 | ฿5.35 | 625 | 2026-08-05 | ฿6.10 | +0.87R | Closed |
| 2026-06-19 | GULF↗ | failed_reentry | ฿63.50 | ฿60.75 | 181 | 2026-06-23 | ฿60.50 | -1.09R | Closed |
| 2026-06-19 | KKP↗ | failed_reentry | ฿91.75 | ฿86.00 | 43 | 2026-08-11 | ฿110.00 | +3.17R | Closed |
| 2026-06-19 | AOT↗ | failed_reentry | ฿59.75 | ฿55.75 | 125 | 2026-09-16 | ฿61.50 | +0.44R | Closed |
| 2026-06-19 | GULF↗ | first_pullback | ฿63.50 | ฿60.75 | 181 | 2026-06-23 | ฿60.50 | -1.09R | Closed |
| 2026-06-19 | KKP↗ | failed_reentry | ฿91.75 | ฿86.00 | 43 | 2026-07-03 | ฿103.26 | +2.00R | Closed |
| 2026-06-19 | EPG↗ | failed_reentry | ฿5.75 | ฿5.35 | 624 | 2026-07-16 | ฿6.55 | +2.00R | Closed |
| 2026-05-08 | AMATA↗ | failed_reentry | ฿20.80 | ฿25.25 | 454 | 2026-07-02 | ฿26.50 | +5.18R | Closed |
| 2026-05-08 | AMATA↗ | first_pullback | ฿20.80 | ฿19.70 | 908 | 2026-08-06 | ฿28.25 | +6.77R | Closed |
| 2026-05-08 | AMATA↗ | failed_reentry | ฿20.80 | ฿19.70 | 454 | 2026-05-19 | ฿23.00 | +2.00R | Closed |
เมื่อวาน
| Rank | Symbol | RS ? | Price | Change | vs 2 วันก่อน | 3M | 6M | Trend ? |
|---|
EntryFirst pullback from 52wk high · RS≥80
Volume≥1.5× 50d avg (≥1.2× Thai)
StopBelow pattern low · max −7%
ExitPower Trend break (close < MA50 or MA50 < MA200)
Risk0.25% per trade · max 5 concurrent