| Symbol | RS | Closeness | What's holding it back | Pivot | CANSLI | Base Β· lows | RS-lineΒ·trend |
|---|---|---|---|---|---|---|---|
| BCP | 79 | RS 79 β 1 short of 80 | ΰΈΏ46.0 (+2.2%) | C A N S L I | cup Β· 32.0β43.75 | β continuation | |
| AJ | 78 | RS 78 β 2 short of 80 | ΰΈΏ3.38 (-1.8%) | C A N S L I | flat base Β· 3.06β2.98 | β continuation | |
| BA | 77 | RS 77 β 3 short of 80 | ΰΈΏ19.8 (-0.5%) | C A N S L I | flat base Β· 17.0β17.1 | β continuation | |
| PRM | 76 | RS 76 β 4 short of 80 | ΰΈΏ10.3 (-1.9%) | C A N S L I | box Β· 9.7β9.8 | β continuation | |
| NCAP | 79 | RS 79 β 1 short of 80 | ΰΈΏ4.36 (-11.0%) | C A N S L I | wide Β· 2.6β2.94 | β continuation | |
| ADVICE | 75 | RS 75 β 5 short of 80 | ΰΈΏ7.5 (+0.7%) | C A N S L I | box Β· 6.95β7.2 | β continuation | |
| MBK | 75 | RS 75 β 5 short of 80 | ΰΈΏ22.2 (+5.9%) | C A N S L I | flat base Β· 19.6β21.0 | β continuation | |
| SUC | 74 | RS 74 β 6 short of 80 | ΰΈΏ28.75 (-5.2%) | C A N S L I | flat base Β· 25.25β25.25 | Β· continuation |
| Symbol | RS | Closeness | What's holding it back | Pivot | CANSLI | Base Β· lows | RS-lineΒ·trend |
|---|---|---|---|---|---|---|---|
| EPG | 94 | last low -5.7% β base not done tightening | ΰΈΏ6.5 (-7.7%) | C A N S L I | flat base Β· 6.15β5.8 | β continuation | |
| SPRC | 93 | last low -6.3% β base not done tightening | ΰΈΏ11.1 (-0.9%) | C A N S L I | wide Β· 7.2β6.75 | β continuation | |
| KCE | 92 | last low -6.3% β base not done tightening | ΰΈΏ45.5 (-3.8%) | C A N S L I | cup Β· 39.5β37.0 | β continuation |
| Symbol | RS | Closeness | What's holding it back | Pivot | CANSLI | Base Β· lows | RS-lineΒ·trend |
|---|---|---|---|---|---|---|---|
| INSET | 96 | 8.2% below pivot β base forming under it | ΰΈΏ4.88 (-8.2%) | C A N S L I | cup Β· 3.48β4.32 | β continuation | |
| TRT | 99 | 8.3% below pivot β base forming under it | ΰΈΏ15.7 (-8.3%) | C A N S L I | cup Β· 13.0β13.0 | β continuation | |
| EASTW | 97 | 8.3% below pivot β base forming under it | ΰΈΏ6.0 (-8.3%) | C A N S L I | cup Β· 4.46β4.76 | β continuation | |
| FORTH | 95 | 9.9% below pivot β base forming under it | ΰΈΏ18.2 (-9.9%) | C A N S L I | cup Β· 14.8β15.5 | β continuation | |
| TAE | 96 | 10.9% below pivot β base forming under it | ΰΈΏ1.74 (-10.9%) | C A N S L I | flat base Β· 1.57β1.51 | β continuation | |
| SMT | 98 | 11.1% below pivot β base forming under it | ΰΈΏ5.85 (-11.1%) | C A N S L I | cup Β· 3.96β4.18 | β continuation | |
| SKY | 82 | 11.3% below pivot β base forming under it | ΰΈΏ20.3 (-11.3%) | C A N S L I | cup Β· 14.6β16.5 | β continuation | |
| SCAP | 90 | 8.1% below pivot β base forming under it | ΰΈΏ1.98 (-8.1%) | C A N S L I | cup Β· 1.68β1.61 | β continuation | |
| HANA | 81 | 8.2% below pivot β base forming under it | ΰΈΏ39.5 (-8.2%) | C A N S L I | cup Β· 36.25β33.0 | Β· continuation | |
| ALT | 86 | 8.7% below pivot β base forming under it | ΰΈΏ1.96 (-8.7%) | C A N S L I | cup Β· 1.7β1.63 | Β· continuation | |
| CCET | 77 | 9.3% below pivot β base forming under it | ΰΈΏ9.15 (-9.3%) | C A N S L I | cup Β· 8.6β7.5 | Β· continuation | |
| SINGER | 97 | 13.4% below pivot β base forming under it | ΰΈΏ13.4 (-13.4%) | C A N S L I | wide Β· 8.6β11.3 | β continuation | |
| STECON | 94 | 13.6% below pivot β base forming under it | ΰΈΏ19.8 (-13.6%) | C A N S L I | flat base Β· 17.8β17.6 | Β· continuation | |
| JMART | 74 | 10.3% below pivot β base forming under it | ΰΈΏ11.7 (-10.3%) | C A N S L I | flat base Β· 10.6β10.6 | β continuation | |
| UKEM | 84 | 13.8% below pivot β base forming under it | ΰΈΏ1.3 (-13.8%) | C A N S L I | cup Β· 1.05β1.05 | β continuation | |
| TEAM | 76 | 9.2% below pivot β base forming under it | ΰΈΏ5.2 (-9.2%) | C A N S L I | cup Β· 4.58β4.34 | Β· continuation |
| Symbol | RS | Closeness | What's holding it back | Pivot | CANSLI | Base Β· lows | RS-lineΒ·trend |
|---|---|---|---|---|---|---|---|
| CSCO | 79 | RS 79 β 1 short of 80 | $117.28 (+3.5%) | C A N S L I | flat base Β· 107.53β111.66 | Β· continuation | |
| UBS | 79 | RS 79 β 1 short of 80 | $53.98 (-0.4%) | C A N S L I | box Β· 51.42β51.35 | β continuation | |
| CM | 79 | RS 79 β 1 short of 80 | $122.5 (+1.9%) | C A N S L I | cup Β· 100.35β106.05 | β continuation | |
| PSX | 79 | RS 79 β 1 short of 80 | $216.08 (-5.6%) | C A N S L I | cup Β· 164.1β200.8 | β continuation | |
| URI IBD 2Γ | 79 | RS 79 β 1 short of 80 | $1177.67 (-1.3%) | C A N S L I | cup Β· 994.86β1052.32 | β continuation | |
| BVN | 79 | RS 79 β 1 short of 80 | $32.8 (+4.1%) | C A N S L I | flat base Β· 29.25β29.16 | Β· above200 | |
| CENX | 79 | RS 79 β 1 short of 80 | $47.33 (+8.2%) | C A N S L I | flat base Β· 40.4β41.95 | Β· reclaim | |
| SAIC | 79 | RS 79 β 1 short of 80 | $122.61 (+3.2%) | C A N S L I | flat base Β· 110.95β113.8 | β continuation | |
| SBH | 79 | RS 79 β 1 short of 80 | $17.2 (-2.2%) | C A N S L I | cup Β· 14.24β14.78 | β continuation | |
| JBL | 78 | RS 78 β 2 short of 80 | $325.26 (+4.9%) | C A N S L I | flat base Β· 290.43β285.8 | Β· continuation | |
| UAL | 78 | RS 78 β 2 short of 80 | $124.67 (+3.9%) | C A N S L I | flat base Β· 114.04β111.62 | Β· continuation | |
| NVT | 78 | RS 78 β 2 short of 80 | $167.74 (-1.8%) | C A N S L I | cup Β· 145.67β130.97 | Β· continuation | |
| LUV | 78 | RS 78 β 2 short of 80 | $50.13 (-6.1%) | C A N S L I | flat base Β· 44.43β44.19 | Β· continuation | |
| SKM | 78 | RS 78 β 2 short of 80 | $36.89 (-7.1%) | C A N S L I | cup Β· 29.93β29.53 | Β· continuation | |
| GPC | 78 | RS 78 β 2 short of 80 | $132.0 (+2.7%) | C A N S L I | cup Β· 109.5β123.33 | β continuation | |
| JXN | 78 | RS 78 β 2 short of 80 | $137.99 (-5.8%) | C A N S L I | cup Β· 115.88β120.01 | β continuation | |
| TEX | 78 | RS 78 β 2 short of 80 | $71.5 (-5.3%) | C A N S L I | cup Β· 62.85β60.44 | Β· continuation | |
| LAD | 78 | RS 78 β 2 short of 80 | $439.49 (-14.5%) | C A N S L I | cup Β· 323.48β366.58 | β continuation | |
| AXTA | 78 | RS 78 β 2 short of 80 | $35.3 (+8.2%) | C A N S L I | flat base Β· 31.88β31.52 | β continuation | |
| CHE | 78 | RS 78 β 2 short of 80 | $551.68 (+0.2%) | C A N S L I | flat base Β· 472.42β481.31 | β continuation | |
| CSTM | 78 | RS 78 β 2 short of 80 | $30.3 (-2.8%) | C A N S L I | flat base Β· 27.2β26.84 | Β· continuation | |
| WSFS | 78 | RS 78 β 2 short of 80 | $82.3 (-1.3%) | C A N S L I | box Β· 77.08β79.01 | β continuation | |
| CNK | 78 | RS 78 β 2 short of 80 | $38.98 (-4.5%) | C A N S L I | wide Β· 25.78β28.5 | β continuation | |
| CXT | 78 | RS 78 β 2 short of 80 | $54.81 (-2.7%) | C A N S L I | flat base Β· 50.15β50.64 | β continuation | |
| FLYW | 78 | RS 78 β 2 short of 80 | $16.96 (+4.8%) | C A N S L I | flat base Β· 15.62β15.6 | β continuation | |
| SPB | 78 | RS 78 β 2 short of 80 | $91.42 (-1.4%) | C A N S L I | box Β· 86.22β87.22 | β continuation | |
| BH.A | 78 | RS 78 β 2 short of 80 | $2090.5 (-7.5%) | C A N S L I | cup Β· 1768.85β1796.77 | β continuation | |
| RTX | 77 | RS 77 β 3 short of 80 | $221.34 (+0.8%) | C A N S L I | flat base Β· 190.02β209.39 | β continuation | |
| MUFG | 77 | RS 77 β 3 short of 80 | $23.25 (-3.3%) | C A N S L I | flat base Β· 21.19β21.81 | β continuation | |
| CASY | 77 | RS 77 β 3 short of 80 | $885.49 (-5.8%) | C A N S L I | flat base Β· 805.63β840.0 | β continuation | |
| TDY | 77 | RS 77 β 3 short of 80 | $672.0 (+2.9%) | C A N S L I | flat base Β· 610.0β629.17 | β continuation | |
| HPQ | 77 | RS 77 β 3 short of 80 | $29.11 (+3.2%) | C A N S L I | cup Β· 23.25β26.05 | β continuation | |
| SNX | 77 | RS 77 β 3 short of 80 | $269.01 (-6.2%) | C A N S L I | flat base Β· 236.29β237.21 | Β· continuation | |
| JAZZ | 77 | RS 77 β 3 short of 80 | $261.3 (-1.8%) | C A N S L I | flat base Β· 233.46β247.42 | β continuation | |
| ARMK | 77 | RS 77 β 3 short of 80 | $58.47 (-4.3%) | C A N S L I | box Β· 55.16β55.7 | β continuation | |
| IVZ | 77 | RS 77 β 3 short of 80 | $31.02 (+1.8%) | C A N S L I | flat base Β· 26.54β27.86 | β continuation | |
| EMBJ | 77 | RS 77 β 3 short of 80 | $69.35 (+5.3%) | C A N S L I | flat base Β· 62.84β62.73 | β continuation | |
| FLR | 77 | RS 77 β 3 short of 80 | $53.42 (+6.7%) | C A N S L I | flat base Β· 47.87β46.77 | Β· continuation | |
| MKTX | 77 | RS 77 β 3 short of 80 | $163.94 (-0.9%) | C A N S L I | cup Β· 112.24β111.9 | β reclaim | |
| RXO | 77 | RS 77 β 3 short of 80 | $29.9 (-27.4%) | C A N S L I | wide Β· 26.29β19.78 | Β· continuation | |
| SVM | 77 | RS 77 β 3 short of 80 | $10.19 (+12.4%) | C A N S L I | cup Β· 8.5β8.92 | Β· above200 | |
| ROG | 77 | RS 77 β 3 short of 80 | $138.11 (-2.6%) | C A N S L I | cup Β· 128.3β114.53 | Β· continuation | |
| SMFG | 76 | RS 76 β 4 short of 80 | $26.08 (-1.3%) | C A N S L I | box Β· 24.94β24.75 | β continuation | |
| BMO | 76 | RS 76 β 4 short of 80 | $184.21 (-1.4%) | C A N S L I | box Β· 175.3β175.19 | β continuation | |
| WAB | 76 | RS 76 β 4 short of 80 | $306.64 (-4.8%) | C A N S L I | cup Β· 255.76β287.75 | β continuation | |
| DXCM | 76 | RS 76 β 4 short of 80 | $87.85 (-3.5%) | C A N S L I | cup Β· 72.08β69.79 | β continuation | |
| SW | 76 | RS 76 β 4 short of 80 | $51.99 (-7.1%) | C A N S L I | cup Β· 42.42β45.29 | β continuation | |
| BALL | 76 | RS 76 β 4 short of 80 | $67.55 (-6.1%) | C A N S L I | flat base Β· 61.59β60.8 | β continuation | |
| TOST | 76 | RS 76 β 4 short of 80 | $31.35 (+10.0%) | C A N S L I | flat base Β· 27.92β28.14 | β reclaim | |
| GL | 76 | RS 76 β 4 short of 80 | $191.55 (-4.0%) | C A N S L I | flat base Β· 174.84β168.17 | β continuation | |
| AIT | 76 | RS 76 β 4 short of 80 | $352.76 (+2.0%) | C A N S L I | flat base Β· 321.76β331.42 | β continuation | |
| SEIC | 76 | RS 76 β 4 short of 80 | $104.47 (+0.2%) | C A N S L I | cup Β· 85.94β95.4 | β continuation | |
| HXL | 76 | RS 76 β 4 short of 80 | $111.73 (-7.4%) | C A N S L I | flat base Β· 99.2β99.01 | β continuation | |
| LNC | 76 | RS 76 β 4 short of 80 | $42.66 (+7.9%) | C A N S L I | cup Β· 35.28β40.29 | β continuation | |
| TAL | 76 | RS 76 β 4 short of 80 | $12.57 (-1.5%) | C A N S L I | cup Β· 8.88β10.01 | β reclaim | |
| COGT | 76 | RS 76 β 4 short of 80 | $43.39 (-2.3%) | C A N S L I | flat base Β· 37.04β37.4 | β continuation | |
| WEX | 76 | RS 76 β 4 short of 80 | $191.38 (-3.2%) | C A N S L I | cup Β· 152.66β182.45 | β above200 | |
| SXT | 76 | RS 76 β 4 short of 80 | $131.03 (-0.9%) | C A N S L I | cup Β· 107.54β121.21 | β continuation | |
| WSBC | 76 | RS 76 β 4 short of 80 | $42.21 (-1.2%) | C A N S L I | flat base Β· 38.8β41.03 | β continuation | |
| KWR | 76 | RS 76 β 4 short of 80 | $175.06 (-2.9%) | C A N S L I | cup Β· 137.18β146.46 | β continuation | |
| DAL | 79 | RS 79 β 1 short of 80 | $89.69 (+1.8%) | C A N S L I | flat base Β· 85.28β80.64 | β continuation | |
| KGS | 79 | RS 79 β 1 short of 80 | $67.84 (-11.7%) | C A N S L I | cup Β· 63.36β54.52 | Β· continuation | |
| SXI | 79 | RS 79 β 1 short of 80 | $313.18 (+8.6%) | C A N S L I | flat base Β· 293.64β274.17 | Β· continuation | |
| CCC | 79 | RS 79 β 1 short of 80 | $6.32 (+9.5%) | C A N S L I | flat base Β· 5.64β5.4 | β reclaim | |
| HLIO | 79 | RS 79 β 1 short of 80 | $83.99 (-0.7%) | C A N S L I | flat base Β· 78.87β74.64 | Β· continuation | |
| RLJ | 79 | RS 79 β 1 short of 80 | $12.56 (-11.4%) | C A N S L I | flat base Β· 11.04β12.05 | β continuation | |
| PH | 75 | RS 75 β 5 short of 80 | $1000.72 (+7.3%) | C A N S L I | box Β· 934.38β942.32 | β continuation | |
| AMP | 75 | RS 75 β 5 short of 80 | $553.46 (-0.3%) | C A N S L I | cup Β· 444.0β510.75 | β continuation | |
| SLF | 75 | RS 75 β 5 short of 80 | $84.38 (-2.9%) | C A N S L I | box Β· 78.02β80.25 | β continuation | |
| PYPL | 75 | RS 75 β 5 short of 80 | $59.47 (-0.7%) | C A N S L I | cup Β· 43.73β54.94 | β above200 | |
| MGA | 75 | RS 75 β 5 short of 80 | $70.36 (-0.0%) | C A N S L I | flat base Β· 64.54β65.92 | β continuation | |
| RGA | 75 | RS 75 β 5 short of 80 | $242.99 (+1.4%) | C A N S L I | box Β· 232.03β232.41 | β continuation | |
| BWA | 75 | RS 75 β 5 short of 80 | $65.32 (+4.7%) | C A N S L I | box Β· 61.48β60.51 | Β· continuation | |
| CFR | 75 | RS 75 β 5 short of 80 | $170.29 (-3.4%) | C A N S L I | flat base Β· 152.43β152.19 | β continuation | |
| KNTK | 75 | RS 75 β 5 short of 80 | $52.54 (-6.4%) | C A N S L I | flat base Β· 48.49β47.4 | β continuation | |
| AMG | 75 | RS 75 β 5 short of 80 | $392.92 (-5.9%) | C A N S L I | cup Β· 328.11β355.0 | β continuation | |
| DBX | 75 | RS 75 β 5 short of 80 | $31.09 (+12.0%) | C A N S L I | cup Β· 25.05β27.89 | β continuation | |
| PRM | 75 | RS 75 β 5 short of 80 | $37.53 (-6.0%) | C A N S L I | cup Β· 32.97β28.88 | Β· continuation | |
| CNO | 75 | RS 75 β 5 short of 80 | $57.59 (-4.2%) | C A N S L I | flat base Β· 51.05β51.63 | β continuation | |
| AZZ | 75 | RS 75 β 5 short of 80 | $154.0 (-2.0%) | C A N S L I | flat base Β· 145.26β140.7 | Β· continuation | |
| CBT | 75 | RS 75 β 5 short of 80 | $92.99 (-5.8%) | C A N S L I | cup Β· 87.1β78.58 | Β· continuation | |
| SKYW | 75 | RS 75 β 5 short of 80 | $114.27 (-2.1%) | C A N S L I | cup Β· 92.22β106.67 | β continuation | |
| PRK | 75 | RS 75 β 5 short of 80 | $215.0 (-5.4%) | C A N S L I | cup Β· 180.01β182.0 | β continuation | |
| SBLK | 75 | RS 75 β 5 short of 80 | $29.34 (-1.5%) | C A N S L I | cup Β· 23.86β24.86 | β continuation | |
| DNOW | 75 | RS 75 β 5 short of 80 | $14.56 (+13.5%) | C A N S L I | flat base Β· 12.43β13.23 | β above200 | |
| MCHP | 78 | RS 78 β 2 short of 80 | $85.66 (-1.1%) | C A N S L I | cup Β· 78.0β71.23 | Β· continuation | |
| NOVT | 78 | RS 78 β 2 short of 80 | $150.34 (+10.7%) | C A N S L I | flat base Β· 142.61β135.9 | Β· continuation | |
| PTEN | 78 | RS 78 β 2 short of 80 | $11.03 (-10.5%) | C A N S L I | cup Β· 8.5β9.07 | Β· continuation | |
| NTSK | 78 | RS 78 β 2 short of 80 | $15.02 (-1.0%) | C A N S L I | cup Β· 11.22β10.54 | β reclaim | |
| LPTH | 78 | RS 78 β 2 short of 80 | $13.07 (-0.1%) | C A N S L I | cup Β· 9.9β9.28 | Β· continuation | |
| ROST | 77 | RS 77 β 3 short of 80 | $257.0 (-0.7%) | C A N S L I | cup Β· 226.12β205.92 | β continuation | |
| NPO | 77 | RS 77 β 3 short of 80 | $343.25 (-3.0%) | C A N S L I | flat base Β· 307.95β294.01 | Β· continuation | |
| WRBY | 77 | RS 77 β 3 short of 80 | $29.83 (-11.3%) | C A N S L I | cup Β· 26.25β23.5 | Β· continuation | |
| CALY | 77 | RS 77 β 3 short of 80 | $20.28 (-13.3%) | C A N S L I | flat base Β· 17.74β17.68 | β continuation | |
| FIX | 79 | RS 79 β 1 short of 80 | $1879.99 (-9.9%) | C A N S L I | cup Β· 1556.35β1491.24 | Β· continuation | |
| FTI | 79 | RS 79 β 1 short of 80 | $77.92 (-10.7%) | C A N S L I | flat base Β· 70.77β67.46 | β continuation | |
| KRYS | 79 | RS 79 β 1 short of 80 | $369.0 (-11.5%) | C A N S L I | cup Β· 325.0β297.02 | Β· continuation | |
| TD | 74 | RS 74 β 6 short of 80 | $124.87 (-2.9%) | C A N S L I | box Β· 117.31β116.84 | Β· continuation | |
| PBR | 74 | RS 74 β 6 short of 80 | $19.45 (-7.7%) | C A N S L I | flat base Β· 17.43β17.96 | β continuation | |
| HWM | 74 | RS 74 β 6 short of 80 | $295.28 (-4.5%) | C A N S L I | flat base Β· 265.75β270.25 | β continuation | |
| BK | 74 | RS 74 β 6 short of 80 | $163.77 (-3.8%) | C A N S L I | flat base Β· 141.78β151.68 | β continuation | |
| ALL | 74 | RS 74 β 6 short of 80 | $277.22 (-3.7%) | C A N S L I | flat base Β· 236.22β255.11 | β continuation | |
| NTRS | 74 | RS 74 β 6 short of 80 | $191.6 (-3.2%) | C A N S L I | flat base Β· 172.25β175.08 | β continuation | |
| MDB | 74 | RS 74 β 6 short of 80 | $373.33 (+6.8%) | C A N S L I | cup Β· 290.57β291.79 | β continuation | |
| CFG | 74 | RS 74 β 6 short of 80 | $74.7 (-2.7%) | C A N S L I | flat base Β· 67.96β70.04 | β continuation | |
| GPN | 74 | RS 74 β 6 short of 80 | $89.09 (-3.3%) | C A N S L I | flat base Β· 77.25β83.87 | β continuation | |
| DVA | 74 | RS 74 β 6 short of 80 | $247.49 (-25.7%) | C A N S L I | flat base Β· 225.17β230.0 | β continuation | |
| BBIO | 74 | RS 74 β 6 short of 80 | $86.32 (-2.1%) | C A N S L I | flat base Β· 78.98β78.82 | β continuation | |
| GSAT | 74 | RS 74 β 6 short of 80 | $84.85 (-1.7%) | C A N S L I | box Β· 79.05β78.36 | Β· continuation | |
| R | 74 | RS 74 β 6 short of 80 | $278.07 (-5.7%) | C A N S L I | flat base Β· 262.05β253.57 | Β· continuation | |
| PRI | 74 | RS 74 β 6 short of 80 | $326.78 (-1.7%) | C A N S L I | box Β· 305.01β311.2 | β continuation | |
| PRMB | 74 | RS 74 β 6 short of 80 | $25.59 (-7.9%) | C A N S L I | flat base Β· 22.41β22.16 | Β· continuation | |
| GGB | 74 | RS 74 β 6 short of 80 | $4.9 (+0.8%) | C A N S L I | cup Β· 4.42β3.96 | β continuation | |
| SM | 74 | RS 74 β 6 short of 80 | $34.2 (-15.5%) | C A N S L I | cup Β· 25.47β29.34 | β continuation | |
| MIDD | 74 | RS 74 β 6 short of 80 | $138.93 (-3.2%) | C A N S L I | box Β· 128.09β130.53 | Β· continuation | |
| RYTM | 74 | RS 74 β 6 short of 80 | $110.99 (+4.2%) | C A N S L I | flat base Β· 101.04β97.56 | β continuation | |
| MIRM | 74 | RS 74 β 6 short of 80 | $130.0 (-22.6%) | C A N S L I | cup Β· 113.0β109.75 | Β· continuation | |
| PRGS | 74 | RS 74 β 6 short of 80 | $43.24 (-0.9%) | C A N S L I | cup Β· 36.02β36.88 | β continuation | |
| GPRE | 74 | RS 74 β 6 short of 80 | $19.64 (-25.4%) | C A N S L I | cup Β· 16.32β16.22 | β continuation | |
| PATH | 76 | RS 76 β 4 short of 80 | $12.55 (+19.9%) | C A N S L I | cup Β· 10.92β10.16 | β reclaim | |
| LTM | 75 | RS 75 β 5 short of 80 | $58.92 (-3.7%) | C A N S L I | cup Β· 53.41β49.26 | Β· continuation |
| Symbol | RS | Closeness | What's holding it back | Pivot | CANSLI | Base Β· lows | RS-lineΒ·trend |
|---|---|---|---|---|---|---|---|
| NET | 84 | last low -4.2% β base not done tightening | $291.0 (+3.2%) | C A N S L I | flat base Β· 261.73β250.69 | β continuation | |
| DOCN | 95 | last low -4.4% β base not done tightening | $144.52 (-14.1%) | C A N S L I | cup Β· 111.13β106.28 | Β· continuation | |
| CLOV | 94 | last low -4.6% β base not done tightening | $4.88 (-2.4%) | C A N S L I | cup Β· 4.32β4.12 | Β· continuation | |
| ENVA IBD 2Γ | 95 | last low -4.9% β base not done tightening | $242.61 (+4.1%) | C A N S L I | flat base Β· 225.64β214.62 | β continuation | |
| TWST | 98 | last low -5.2% β base not done tightening | $97.45 (+18.7%) | C A N S L I | cup Β· 85.02β80.59 | β continuation | |
| TXN | 83 | last low -5.2% β base not done tightening | $297.58 (-3.9%) | C A N S L I | flat base Β· 279.23β264.74 | Β· continuation | |
| DV | 80 | last low -5.2% β base not done tightening | $12.08 (+9.4%) | C A N S L I | flat base Β· 10.92β10.35 | β above200 | |
| CERT | 82 | last low -5.4% β base not done tightening | $8.39 (-2.3%) | C A N S L I | cup Β· 6.69β6.33 | β reclaim | |
| NEO | 93 | last low -5.4% β base not done tightening | $15.04 (+10.2%) | C A N S L I | flat base Β· 13.8β13.05 | β continuation | |
| FTNT | 92 | last low -5.6% β base not done tightening | $170.35 (-6.3%) | C A N S L I | cup Β· 152.25β143.77 | β continuation | |
| VOR | 99 | last low -5.7% β base not done tightening | $22.22 (+6.5%) | C A N S L I | cup Β· 17.67β16.67 | β continuation | |
| ERAS | 99 | last low -5.8% β base not done tightening | $19.96 (-7.8%) | C A N S L I | flat base Β· 18.13β17.08 | β continuation | |
| HIMX | 88 | last low -5.8% β base not done tightening | $13.88 (+5.3%) | C A N S L I | cup Β· 12.09β11.39 | Β· continuation | |
| AEIS | 82 | last low -6.0% β base not done tightening | $326.04 (-0.3%) | C A N S L I | cup Β· 264.81β248.79 | Β· continuation | |
| SEZL | 87 | last low -6.1% β base not done tightening | $195.71 (-39.7%) | C A N S L I | cup Β· 157.0β147.41 | β continuation | |
| AOSL | 84 | last low -6.2% β base not done tightening | $35.43 (+1.8%) | C A N S L I | cup Β· 28.79β27.01 | Β· continuation | |
| PI | 87 | last low -6.4% β base not done tightening | $153.38 (+19.6%) | C A N S L I | cup Β· 133.0β124.49 | β above200 | |
| NGVT | 83 | last low -6.4% β base not done tightening | $76.33 (+1.9%) | C A N S L I | flat base Β· 72.48β67.81 | β continuation | |
| ECPG | 91 | last low -6.5% β base not done tightening | $98.02 (+2.2%) | C A N S L I | cup Β· 88.47β82.71 | β continuation | |
| TNGX | 97 | last low -6.6% β base not done tightening | $32.17 (-15.9%) | C A N S L I | cup Β· 27.13β25.33 | Β· continuation | |
| OUST | 93 | last low -6.8% β base not done tightening | $41.1 (+5.6%) | C A N S L I | cup Β· 33.08β30.82 | Β· continuation | |
| KOPN | 87 | last low -7.0% β base not done tightening | $4.13 (+3.3%) | C A N S L I | cup Β· 3.38β3.15 | Β· continuation | |
| ZETA | 85 | last low -7.0% β base not done tightening | $23.34 (+14.1%) | C A N S L I | cup Β· 20.5β19.07 | β continuation | |
| AMC | 85 | last low -7.0% β base not done tightening | $3.03 (-14.5%) | C A N S L I | wide Β· 1.72β1.6 | β continuation | |
| QURE | 97 | last low -7.5% β base not done tightening | $44.99 (+3.2%) | C A N S L I | cup Β· 38.2β35.34 | β continuation | |
| APH | 74 | last low -4.4% β base not done tightening | $160.03 (+5.7%) | C A N S L I | flat base Β· 146.04β139.67 | Β· continuation | |
| RXT | 99 | last low -8.0% β base not done tightening | $5.22 (-6.1%) | C A N S L I | cup Β· 3.87β3.56 | Β· continuation | |
| AGX | 75 | last low -5.1% β base not done tightening | $635.76 (-6.0%) | C A N S L I | cup Β· 508.77β483.01 | Β· continuation | |
| CMPS | 96 | last low -8.4% β base not done tightening | $14.6 (-7.3%) | C A N S L I | cup Β· 11.56β10.59 | Β· continuation | |
| MRVL IBD 3Γ | 95 | last low -8.5% β base not done tightening | $222.67 (-1.8%) | C A N S L I | cup Β· 177.95β162.9 | Β· continuation | |
| LITE | 96 | last low -8.6% β base not done tightening | $897.0 (-0.8%) | C A N S L I | wide Β· 650.82β594.84 | Β· continuation | |
| BELFB | 89 | last low -8.5% β base not done tightening | $291.43 (+0.1%) | C A N S L I | cup Β· 257.75β235.76 | Β· continuation | |
| INTC | 95 | last low -8.7% β base not done tightening | $106.85 (-4.9%) | C A N S L I | cup Β· 89.59β81.79 | Β· continuation | |
| DASH | 81 | last low -8.7% β base not done tightening | $199.05 (+8.6%) | C A N S L I | cup Β· 182.49β166.58 | β above200 | |
| ON | 75 | last low -5.4% β base not done tightening | $94.25 (-13.9%) | C A N S L I | cup Β· 83.35β78.81 | Β· continuation | |
| SYNA | 75 | last low -6.0% β base not done tightening | $123.2 (-13.8%) | C A N S L I | cup Β· 110.11β103.51 | Β· continuation |
| Symbol | RS | Closeness | What's holding it back | Pivot | CANSLI | Base Β· lows | RS-lineΒ·trend |
|---|---|---|---|---|---|---|---|
| GSHD | 89 | 8.0% below pivot β base forming under it | $70.88 (-8.0%) | C A N S L I | cup Β· 48.19β61.55 | β reclaim | |
| BAX | 90 | 8.2% below pivot β base forming under it | $30.0 (-8.2%) | C A N S L I | cup Β· 21.16β21.4 | β continuation | |
| ARWR | 88 | 8.2% below pivot β base forming under it | $95.49 (-8.2%) | C A N S L I | flat base Β· 82.77β81.61 | β continuation | |
| KNSA | 95 | 8.3% below pivot β base forming under it | $82.94 (-8.3%) | C A N S L I | cup Β· 60.06β71.42 | β continuation | |
| JBLU | 80 | 8.3% below pivot β base forming under it | $6.62 (-8.3%) | C A N S L I | cup Β· 5.26β4.77 | β continuation | |
| ALMS | 99 | 8.3% below pivot β base forming under it | $30.11 (-8.3%) | C A N S L I | cup Β· 26.14β25.29 | β continuation | |
| ASX | 94 | 8.4% below pivot β base forming under it | $40.81 (-8.4%) | C A N S L I | cup Β· 36.27β31.12 | Β· continuation | |
| TRVI | 87 | 8.5% below pivot β base forming under it | $20.22 (-8.5%) | C A N S L I | cup Β· 16.92β17.45 | β continuation | |
| CNMD | 82 | 8.5% below pivot β base forming under it | $53.66 (-8.5%) | C A N S L I | wide Β· 32.64β40.98 | β above200 | |
| COHU | 91 | 8.6% below pivot β base forming under it | $57.88 (-8.6%) | C A N S L I | cup Β· 46.05β39.2 | Β· continuation | |
