Breakout — ผลสแกนแพทเทิร์นวันนี้Breakout — Today's Pattern Scan
ข้อมูลสแกน ณ 2026-09-18 · เกณฑ์ RS ≥ 80 · คลิกชื่อหุ้นเพื่อเปิดกราฟ TradingViewScan data as of 2026-09-18 · RS ≥ 80 criteria · click a symbol to open its TradingView chart
📊 เราไม่ขายสัญญาณซื้อขาย — เราเผยแพร่ผลสแกนของระบบที่ทดสอบแล้ว เพื่อการศึกษาWe don't sell trade signals — we publish tested scan results, for education.
🟢 เบรกเอาท์แล้ว (11)Already Broken Out (11)
| หุ้นSymbol | RS | ราคาPrice |
สถานะStatus | ห่างจาก pivotFrom pivot | วอลุ่มVolume |
| PSL ↗ | 89 | ฿11.2 | ยืดตัวเกินเกณฑ์ของระบบextended past the system's criteria | +5.7% | 6.7× |
| RCL ↗ | 87 | ฿46.75 | ผ่านเกณฑ์ครบall criteria met | +1.1% | 6.0× |
| TFG ↗ | 84 | ฿9.9 | ผ่านเกณฑ์ครบall criteria met | +2.6% | 1.1× |
| CRC ↗ | 81 | ฿30.75 | ผ่านเกณฑ์ครบall criteria met | +4.2% | 1.3× |
| EPG ↗ | 85 | ฿5.9 | ผ่านเกณฑ์ครบall criteria met | +0.0% | 2.2× |
| TTB ↗ | 82 | ฿3.16 | ผ่านเกณฑ์ครบall criteria met | +4.6% | 1.4× |
| BBGI ↗ | 93 | ฿6.4 | ผ่านเกณฑ์ครบall criteria met | +1.6% | 2.9× |
| SPRC ↗ | 97 | ฿14.2 | ยืดตัวเกินเกณฑ์ของระบบextended past the system's criteria | +9.2% | 1.1× |
| IRPC ↗ | 96 | ฿2.74 | ยืดตัวเกินเกณฑ์ของระบบextended past the system's criteria | +7.0% | 2.1× |
| IVL ↗ | 84 | ฿29.0 | ยืดตัวเกินเกณฑ์ของระบบextended past the system's criteria | +22.9% | 3.5× |
| PTTGC ↗ | 91 | ฿47.5 | ยืดตัวเกินเกณฑ์ของระบบextended past the system's criteria | +13.8% | 1.2× |
🔵 ยังไม่ผ่านเกณฑ์ครบ — ระบบเฝ้าดู (13)Criteria Not Yet Complete — On Watch (13)
| หุ้นSymbol | RS | ราคาPrice |
สถานะStatus | ห่างจาก pivotFrom pivot | วอลุ่มVolume |
| SCGP ↗ | 88 | ฿31.25 | กำลังทดสอบจุดเบรกtesting the breakout point | -0.8% | – |
| KKP ↗ | 86 | ฿118.0 | กำลังทดสอบจุดเบรกtesting the breakout point | -1.7% | – |
| SGC ↗ | 82 | ฿1.51 | กำลังทดสอบจุดเบรกtesting the breakout point | -2.6% | – |
| CNT ↗ | 98 | ฿3.2 | กำลังทดสอบจุดเบรกtesting the breakout point | -3.0% | – |
| EASTW ↗ | 91 | ฿4.92 | กำลังทดสอบจุดเบรกtesting the breakout point | -3.5% | – |
| AMATA ↗ | 90 | ฿33.25 | กำลังทดสอบจุดเบรกtesting the breakout point | -3.6% | – |
| AIE ↗ | 83 | ฿1.59 | กำลังทดสอบจุดเบรกtesting the breakout point | -3.6% | – |
| HANA ↗ | 94 | ฿47.75 | กำลังทดสอบจุดเบรกtesting the breakout point | -4.0% | – |
| INSET ↗ | 94 | ฿4.66 | กำลังทดสอบจุดเบรกtesting the breakout point | -4.5% | – |
| STECON ↗ | 93 | ฿18.5 | กำลังทดสอบจุดเบรกtesting the breakout point | -4.6% | – |
| TOP ↗ | 88 | ฿65.25 | ยังไม่ถึงจุดเบรกhasn't reached the breakout point | -5.1% | – |
| GUNKUL ↗ | 95 | ฿5.0 | ยังไม่ถึงจุดเบรกhasn't reached the breakout point | -6.5% | – |
| TEAM ↗ | 81 | ฿5.65 | ยังไม่ถึงจุดเบรกhasn't reached the breakout point | -6.6% | – |
"ผ่านเกณฑ์ครบ" / "กำลังทดสอบจุดเบรก""All criteria met" / "Testing the breakout point"
= ระบบนับเป็นผลสแกนที่ครบเกณฑ์ (ราคา+วอลุ่ม) · = the system counts this as a complete match (price + volume) ·
"ยืดตัวเกินเกณฑ์ของระบบ""Extended past the system's criteria"
= ราคาห่างจาก pivot เกินระยะที่เกณฑ์ของระบบกำหนด — ระบบไม่นับเป็นผลสแกนที่ครบเกณฑ์แล้ว · = price has moved beyond the range the system's criteria define — no longer counted as a complete match ·
"วอลุ่มยังไม่ยืนยัน""Volume hasn't confirmed"
= ทะลุ pivot แล้วแต่วอลุ่มยังไม่ตามเกณฑ์ · = broke the pivot but volume hasn't met the criteria yet ·
"ยังไม่ถึงจุดเบรก""Hasn't reached the breakout point"
= ยังไม่ทะลุ pivot — ระบบแค่เฝ้าดู
= hasn't broken the pivot yet — the system is just watching